Descrição
| CÓDIGO INTERNACIONAL | SEÇÃO (AWG/MCM) | ÁREA | FORMAÇÃO | DIÂMETRO NOMINAL DO CABO (MM) | |||
|---|---|---|---|---|---|---|---|
| AL (MM²) | AÇO (MM²) | TOTAL (MM²) | AL (FIOS/ØMM) | AÇO (FIOS/ØMM) | |||
| GROUSE | 80 | 40,540 | 14,120 | 54,660 | 8 / 2,54 | 1 / 4,24 | 9,32 |
| PETREL | 101,8 | 51,610 | 30,100 | 81,710 | 12 / 2,34 | 7 / 2,34 | 11,70 |
| MINORCA | 110,8 | 56,110 | 32,730 | 88,840 | 12 / 2,44 | 7 / 2,44 | 12,20 |
| LEGHORN | 134,6 | 68,200 | 39,780 | 107,980 | 12 X 2,69 | 7 X 2,69 | 13,45 |
| GUINEA | 159 | 80,360 | 46,880 | 127,240 | 12 / 2,92 | 7 / 2,92 | 14,60 |
| DOTTOREL | 176,9 | 89,410 | 52,150 | 141,560 | 12 X 3,08 | 7 X 3,08 | 15,40 |
| DORKING | 190,8 | 96,510 | 56,300 | 152,810 | 12 / 3,20 | 7 / 3,20 | 16,00 |
| BRAHMA | 203,2 | 102,960 | 91,780 | 194,740 | 16 / 2,86 | 19 / 2,48 | 18,12 |
| COCHIN | 211,3 | 107,060 | 62,440 | 169,500 | 12 / 3,37 | 7 / 3,37 | 16,85 |
| SWAN | 4 | 21,180 | 3,530 | 24,710 | 6 X 2,12 | 1 X 2,12 | 6,36 |
| SPARROW | 2 | 33,590 | 5,600 | 39,190 | 6 X 2,67 | 1 X 2,67 | 8,01 |
| ROBIN | 1 | 42,410 | 7,070 | 49,480 | 6 X 3,00 | 1 X 3,00 | 9,00 |
| RAVEN | 1/0 | 53,520 | 8,920 | 62,440 | 6 X 3,37 | 1 X 3,37 | 10,11 |
| QUAIL | 2/0 | 67,330 | 11,220 | 78,550 | 6 X 3,78 | 1 X 3,78 | 11,34 |
| PIGEON | 3/0 | 85,120 | 14,190 | 99,310 | 6 X 4,25 | 1 X 4,25 | 12,75 |
| PENGUIN | 4/0 | 107,220 | 17,870 | 125,090 | 6 X 4,77 | 1 X 4,77 | 14,31 |
| WAXWING | 266,8 | 134,980 | 7,500 | 142,480 | 18 X 3,09 | 1 X 3,09 | 15,45 |
| PARTRIDGE | 266,8 | 134,870 | 21,990 | 156,860 | 26 X 2,57 | 7 X 2,00 | 16,28 |
| OSTRICH | 300,0 | 152,190 | 24,710 | 176,900 | 26 X 2,73 | 7 X 2,12 | 17,28 |
| MERLIN | 336,4 | 170,220 | 9,460 | 179,680 | 18 X 3,47 | 1 X 3,47 | 17,45 |
| LINNET | 336,4 | 170,550 | 27,830 | 198,380 | 26 X 2,89 | 7 X 2,25 | 18,31 |
| ORIOLE | 336,4 | 170,500 | 39,780 | 210,280 | 30 X 2,69 | 7 X 2,69 | 18,83 |
| CHICKADEE | 397,5 | 200,900 | 11,200 | 212,100 | 18 X 3,77 | 1 X 3,77 | 18,85 |
| BRANT | 397,5 | 201,600 | 26,100 | 227,700 | 24 X 3,27 | 7 X 2,18 | 19,61 |
| IBIS | 397,5 | 201,340 | 32,730 | 234,070 | 26 X 3,14 | 7 X 2,44 | 19,88 |
| LARK | 397,5 | 200,900 | 46,880 | 247,780 | 30 X 2,92 | 7 X 2,92 | 20,44 |
| PELICAN | 477 | 242,300 | 13,500 | 255,800 | 18 X 4,14 | 1 X 4,14 | 20,70 |
| FLICKER | 477 | 241,600 | 31,400 | 273,000 | 24 X 3,58 | 7 X 2,39 | 21,49 |
| HANK | 477 | 241,650 | 39,490 | 281,140 | 26 X 3,44 | 7 X 2,68 | 21,80 |
| HEN | 477 | 241,270 | 56,300 | 297,570 | 30 X 3,20 | 7 X 3,20 | 22,40 |
| OSPREY | 556,5 | 282,500 | 15,700 | 298,200 | 18 X 4,47 | 1 X 4,47 | 22,35 |
| PARAKEET | 556,5 | 282,300 | 36,600 | 318,900 | 24 X 3,87 | 7 X 2,58 | 23,22 |
| DOVE | 556,5 | 282,590 | 45,920 | 328,510 | 26 X 3,72 | 7 X 2,89 | 23,55 |
| EAGLE | 556,5 | 282,100 | 65,800 | 347,900 | 30 X 3,46 | 7 X 3,46 | 24,21 |
| PEACOCK | 605 | 306,100 | 39,800 | 345,900 | 24 X 4,03 | 7 X 2,69 | 24,21 |
| SQUAB | 605 | 305,800 | 49,800 | 355,600 | 26 X 3,87 | 7 X 3,01 | 24,54 |
| WOOD DUCK | 605 | 307,060 | 71,650 | 378,710 | 30 X 3,61 | 7 X 3,61 | 25,25 |
| TEAL | 605 | 306,060 | 69,620 | 375,680 | 30 X 3,61 | 19 X 2,16 | 25,25 |
| KINGBIRD | 636 | 323,000 | 17,900 | 340,900 | 18 X 4,78 | 1 X 4,78 | 23,90 |
| ROOK | 636 | 323,100 | 41,900 | 365,000 | 24 X 4,14 | 7 X 2,76 | 24,82 |
| GROSBEAK | 636 | 321,840 | 52,490 | 374,330 | 26 X 3,97 | 7 X 3,09 | 25,15 |
| SCOTER | 636 | 322,220 | 75,260 | 397,480 | 30 X 3,70 | 7 X 3,70 | 25,88 |
| EGRET | 636 | 322,220 | 73,540 | 395,760 | 30 X 3,70 | 19 X 2,22 | 25,88 |
| FLAMINGO | 666,0 | 337,270 | 43,720 | 380,990 | 24 X 4,23 | 7 X 2,82 | 25,38 |
| GANNET | 666,0 | 338,260 | 54,900 | 393,160 | 26 X 4,07 | 7 X 3,16 | 25,76 |
| STILT | 715,5 | 363,270 | 46,880 | 410,150 | 24 X 4,39 | 7 X 2,92 | 26,31 |
| STARLING | 715,5 | 361,930 | 59,150 | 421,080 | 26 X 4,21 | 7 X 3,28 | 26,68 |
| REDWING | 715,5 | 362,060 | 82,410 | 444,470 | 30 X 3,92 | 19 X 2,35 | 27,43 |
| TERN | 795 | 403,770 | 27,830 | 431,600 | 45 X 3,38 | 7 X 2,25 | 27,03 |
| CONDOR | 795 | 402,330 | 52,150 | 454,480 | 54 X 3,08 | 7 X 3,08 | 27,74 |
| CUCKOO | 795 | 402,300 | 52,200 | 454,500 | 24 X 4,62 | 7 X 3,08 | 27,74 |
| DRAKE | 795 | 402,840 | 65,510 | 468,350 | 26 X 4,44 | 7 X 3,45 | 28,11 |
| MALLARD | 795 | 403,840 | 91,780 | 495,620 | 30 X 4,14 | 19 X 2,48 | 28,96 |
| RUDDY | 900 | 455,500 | 31,670 | 487,170 | 45 X 3,59 | 7 X 2,40 | 28,74 |
| CANARY | 900 | 456,060 | 59,100 | 515,160 | 54 X 3,28 | 7 X 3,28 | 29,51 |
| RAIL | 954 | 483,840 | 33,540 | 517,380 | 45 X 3,70 | 7 X 2,47 | 29,61 |
| CARDINAL | 954 | 484,530 | 62,810 | 547,340 | 54 X 3,38 | 7 X 3,38 | 30,42 |
| ORTOLAN | 1033,5 | 523,900 | 36,310 | 560,210 | 45 X 3,85 | 7 X 2,57 | 30,78 |
| CURLEW | 1033,5 | 522,510 | 67,730 | 590,240 | 54 X 3,51 | 7 X 3,51 | 31,59 |
| BLUEJAY | 1113 | 565,490 | 38,900 | 604,390 | 45 X 4,00 | 7 X 2,66 | 31,98 |
| FINCH | 1113 | 565,030 | 71,570 | 636,600 | 54 X 3,65 | 19 X 2,19 | 32,84 |
| BUNTING | 1192,5 | 605,760 | 41,880 | 647,640 | 45 X 4,14 | 7 X 2,76 | 33,07 |
| GRACKLE | 1192,5 | 602,790 | 76,890 | 679,680 | 54 X 3,77 | 19,27 | 33,99 |
| BITTERN | 1272 | 644,400 | 44,660 | 689,060 | 45 X 4,27 | 7 X 2,85 | 34,17 |
| PHEASANT | 1272 | 645,080 | 81,650 | 726,730 | 54 X 3,90 | 19 X 2,34 | 35,10 |
| DIPPER | 1351,5 | 684,240 | 47,200 | 731,440 | 45 X 4,40 | 7 X 2,93 | 35,20 |
| MARTIN | 1351,5 | 685,390 | 86,670 | 772,060 | 54 X 4,02 | 19 X 2,41 | 36,17 |
| BOBOLINK | 1431 | 725,270 | 50,140 | 775,410 | 45 X 4,53 | 7 X 3,02 | 36,24 |
| PLOVER | 1431 | 726,920 | 91,780 | 818,700 | 54 X 4,14 | 19 X 2,48 | 37,21 |
| NUTHATCH | 1510,5 | 764,200 | 52,900 | 817,100 | 45 X 4,65 | 7 X 3,10 | 37,24 |
| PARROT | 1510,5 | 766,060 | 97,030 | 863,090 | 54 X 4,25 | 19 X 2,55 | 38,23 |
| LAPWING | 1590 | 807,530 | 55,600 | 863,130 | 45 X 4,78 | 7 X 3,18 | 38,22 |
| FALCON | 1590 | 806,230 | 102,430 | 908,660 | 54 X 4,36 | 19 X 2,62 | 39,26 |









